Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,603.61
Edit mortgage details for a more accurate paymentThis gorgeous ranch-style home is situated on 1/2 acre cul-de-sac lot with views of the beautifully manicured grounds from every window. From the moment you walk through the door, you'll find impressive details. Gourmet kitchen with granite counters, breakfast counter, SS appliances, sitting area and breakfast nook. French doors lead to formal dining and out to porch. Great rm w/fireplace. Library with fireplace. Master suite with tray ceiling, walk-in closet, vanity, jetted tub and separate shower. 2nd/3rd br on split floor plan and connect to private bath. Finished walkout lower level has family room, 4th bedroom and bath, freshly painted with new flooring and huge storage area. Hardwood flrs. 1st floor laundry. Roof 2020, instant hot water tank 2022, 3 covered porches, whole house generator, sprinklers, much more! No HOA Fee!! Close to shopping, expressways & downtown Brighton.
$580,000.00 Reduced $35,000 on June 30th, 2022
Estimated Monthly Payment: $2,603.61 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Brighton | Property Type: Residential - Single Family | |
Subdivision: EAST RIDGE BLUFF SUB | Lot Size: 0.5 Acres | |
School District: Brighton | Garage: 3 car attached | |
Bedrooms: 4 | Bathrooms: 4 full | |
Status: Active | Square Feet: 2180 | |
Year Built: 2003 | MLS#: 20221005856 |
Property Type: Residential - Single Family | Garage/Parking: Side Entrance, Direct Access, Electricity, Door Opener, Attached | |
Appliance(s): Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Ice Maker, Washer | Heating: Forced Air | |
Architecture: Ranch | Home Style: Ranch | |
Basement: Finished, Walkout Access | Interior: High Spd Internet Avail, Jetted Tub, Programmable Thermostat, Sound System, Laundry Facility, Air Purifier, Carbon Monoxide Alarm(s), Cable Available, Circuit Breakers | |
Cooling: Ceiling Fan(s), Central Air | Lot Dimensions: 0.50 Acre(s) | |
Days on Site: 16 | Lot Size: 0.5 Acres | |
Exterior: Brick, Stone, Vinyl | Lower Level Finished Sqft: 1100 | |
Exterior Features: Whole House Generator, Lighting, Fenced | Parking Notes: Side Entrance, Direct Access, Electricity, Door Opene | |
Fenced: Yes | Road Frontage: Paved, Cul-De-Sac | |
Fireplace Location: Great Room, Library | Site Description: Water View | |
Foundation: Basement | Summer Tax: $6487.0000 | |
Frontage Feet: 98 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Winter Tax: $2124.0000 | |
Garage: 3 car attached | Year Built: 2003 |
School District: Brighton |
Listed By
Agency Name: Remerica United Realty
Agency Phone: (248) 344-1800
Shown By
Agency Title: Remerica Hometown Realtors
Agency Phone: