Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $929.22
Edit mortgage details for a more accurate paymentPerfect Location: Ford Rd & Telegraph. 3 Bedroom Brick Ranch, 2 full baths with large 2+ car garage. Well Maintained and Clean. Spacious Kitchen central to the dining room and living room make the home great for entertaining. Great Hardwood Floors. Great Bones. Large Basement Ready for minor cosmetic updates. Updates Include: Freshly Painted, Newer Furnace, Central AC, and Roof. Sale Includes Kitchen Appliances and Washer & Dryer. Walking Distance to Van Houten Park that features: Splashpad, Huge Playscape, Ball field, Outdoor Inline Hockey, and Picnic Pavilions. Nearby Star International Academy, and Dearborn Heights City Hall and Library. Floor Plan Provided for Illustrative purposes, not to exact scale.
$207,000.00
Estimated Monthly Payment: $929.22 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Dearborn Heights | Property Type: Residential - Single Family | |
Lot Size: 0.13 Acres | School District: Crestwood | |
Garage: 2 | Bedrooms: 3 | |
Bathrooms: 2 full | Status: Active | |
Square Feet: 999 | Year Built: 1963 | |
MLS#: 20221003041 |
Property Type: Residential - Single Family | Heating: ENERGY STAR® Qualified Furnace Equipment, Forc | |
Appliance(s): ENERGY STAR® qualified dryer, ENERGY STAR® qualified washer, Dishwasher, Disposal, ENERGY STAR® qualified refrigerator, Free-Standing Gas Oven, Free-Standing Gas Range | Home Style: Ranch | |
Architecture: Ranch | Interior: High Spd Internet Avail, Programmable Thermostat | |
Basement: Partially Finished | Lot Dimensions: 0.13 Acre(s) | |
Cooling: Ceiling Fan(s), Central Air, ENERGY STAR® Quali | Lot Size: 0.13 Acres | |
Days on Site: 22 | Lower Level Finished Sqft: 900 | |
Exterior: Brick | Parking Notes: Electricity, Door Opener, Detached | |
Foundation: Basement | Road Frontage: Paved | |
Frontage Feet: 40 | Summer Tax: $1402.6600 | |
Fuel Type: Natural Gas | Water Heater: Natural Gas | |
Garage: 2 | Winter Tax: $523.8600 | |
Garage/Parking: Electricity, Door Opener, Detached | Year Built: 1963 |
School District: Crestwood |
Listed By
Agency Name: Remerica Hometown
Agent Name: Brian Sommariva
Agency Phone: (734) 459-6222