Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,917.39
Edit mortgage details for a more accurate paymentFirst Time Offering: Expansive ranch home with Ore Creek waterfrontage navigable from Lake Shannon to Parshallville & located within sought after: Shannon Glen Subdivision. Beautiful home on 1.24 acres surrounded by natural beauty. Notable features include: interior preplanning for wheel chair mobility, if needed. Oversized primary suite includes library/nursery, dressing area, walk in closet, jetted tub, shower and dual sinks. Additional bedroom wing offers barrier free doorways, separate bathroom with walk in tub and shower. Well planned great room with fireplace opens to bright breakfast room and kitchen. Brazilian Cherry floors, granite counters and s. s. appliances. Formal dining with butler pantry. Expansive decking on waters side of home. Open staircase to lower level walk out featuring familyroom,2 bedrooms & full bath. Plenty of storage and the tornado shelter readiness is a bonus. Steps to the water with dock is a natural beauty. Hartland Schools. Whole House Generator.
$649,900.00
Estimated Monthly Payment: $2,917.39 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Tyrone Township | Property Type: Residential - Single Family | |
Subdivision: SHANNON GLEN | Lot Size: 1.24 Acres | |
School District: Hartland | Bedrooms: 5 | |
Bathrooms: 3 full 1 partial | Status: Active | |
Square Feet: 2613 | Year Built: 2006 | |
MLS#: 2220040763 |
Property Type: Residential - Single Family | Interior: Water Softener (owned), High Spd Internet Avail, Jetted Tub, Air Purifier, Cable Available | |
Appliance(s): Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer | Lot Dimensions: 1.24 Acre(s) | |
Architecture: Ranch, Traditional | Lot Size: 1.24 Acres | |
Basement: Finished, Walkout Access | Lower Level Finished Sqft: 2000 | |
Cooling: Ceiling Fan(s), Central Air | Parking Notes: Direct Access, Electricity, Door Opener, Side Entranc | |
Days on Site: 30 | Road Frontage: Paved, Private | |
Exterior: Brick, Stone, Wood | Site Description: Irregular, Wooded, Water View | |
Exterior Features: Whole House Generator, Gutter Guard System, Lighting | Summer Tax: $2232.4300 | |
Fireplace Location: Great Room | Waterfront Description: Direct Water Frontage, Water Front | |
Foundation: Basement | Water Heater: Natural Gas | |
Frontage Feet: 202 | Water Name: Ore Creek | |
Fuel Type: Natural Gas | Winter Tax: $2648.4900 | |
Garage/Parking: Direct Access, Electricity, Door Opener, Side Entrance, Attached | Wooded: Yes | |
Heating: Forced Air | Wooded Percentage: 25% | |
Homeowners Association Fee: $135 (Monthly) | Year Built: 2006 | |
Home Style: Ranch, Traditional |
School District: Hartland |
Listed By
Agency Name: Griffith Realty
Agency Phone: (810) 227-1016
Shown By
Agency Title: Remerica Hometown Realtors
Agency Phone: