Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $8,529.08
Edit mortgage details for a more accurate paymentEXCEPTIONALLLY DESIGNED WATERFRONT RETREAT LOCATED IN SOUGHT- AFTER PINE CREEK SUB. EXQUISITE INTERIOR FINISHES INCLUDE:BRAZILIAN WALNUT FLOORS, CUSTOM TRIM, MULTIPLE FIREPLACES, OFFICE, ENTRY LEVEL MASTER AND OPEN GOURMET KITCHEN. FINISHED WALKOUT LOWER LEVEL WITH FULL 2ND KITCHEN, FAMILY ROOM, STUDIO AND MORE. TRANQUIL PRIVATE YARD LEADS TO WATERFRONT WITH DOCK. ARCHITECTURALLY PERFECT - INTERIOR DESIGN WITH PERFECTION. Must See!
$1,900,000.00
Estimated Monthly Payment: $8,529.08 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Genoa Township | Property Type: Residential - Single Family | |
Subdivision: PINE CREEK RIDGE SUB NO 4 | Lot Size: 1.01 Acres | |
School District: Brighton | Garage: 3 car attached | |
Bedrooms: 5 | Bathrooms: 5 full 2 partial | |
Status: Active | Square Feet: 6400 | |
Year Built: 1998 | MLS#: 2210098679 |
Property Type: Residential - Single Family | Interior: Humidifier, Water Softener (owned), Sound System, Wet Bar, Air Purifier, Security Alarm (owned), Cable Available | |
Appliance(s): Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Microwave | Lot Dimensions: 1.01 Acre(s) | |
Architecture: Other | Lot Size: 1.01 Acres | |
Basement: Finished, Walkout Access | Lower Level Finished Sqft: 2566 | |
Cooling: Central Air | Parking Notes: Direct Access, Electricity, Door Opener, Side Entranc | |
Days on Site: 213 | Road Frontage: Paved | |
Exterior: Brick | Security: yes | |
Exterior Features: Club House, BBQ Grill, Lighting, Pool – Community | Site Description: Hilly-Ravine, Wooded, Water View | |
Fireplace Location: Basement, Dining Room, Family Room, Living Room | Summer Tax: $8126.0000 | |
Foundation: Basement | Swimming Pool: Yes | |
Frontage Feet: 126 | Waterfront Description: Lake Front | |
Fuel Type: Natural Gas | Water Heater: Natural Gas | |
Garage: 3 car attached | Water Name: Brighton | |
Garage/Parking: Direct Access, Electricity, Door Opener, Side Entrance, Attached | Winter Tax: $6709.0000 | |
Heating: Forced Air, Zoned | Wooded: Yes | |
Homeowners Association Fee: $1050 (Annually) | Year Built: 1998 |
School District: Brighton |
Listed By
Agency Name: Griffith Realty
Agency Phone: (810) 227-1016
Shown By
Agency Title: Remerica Hometown Realtors
Agency Phone: